Sponsors
Key Dates
November
Nov. 20, 2018 - Oct. 4, 2019
Disney Discount Tickets
Plan now for the URA Show at Disney - Discounts Available
Orlando FL
Nov. 20, 2018 - Oct. 4, 2019
Disney's Magical Express
Available exclusively to guests staying in Disney
Orlando, FL
Agenda
Subject to Change
* Retailer parties are only for the Retailers and the Sponsor Company
Sunday, September 22, 2019 | ||||||
8:00 | am | - | 6:00 | pm | Registration | |
6:00 | pm | - | 8:00 | pm | Welcome Retailer Party | Typhoon Lagoon |
*Sponsored by White Swan | ||||||
Monday, September 23, 2019 | ||||||
8:00 | am | - | 6:00 | pm | Registration | |
8:00 | am | - | 9:30 | am | Continental Breakfast | |
9:00 | am | - | 4:00 | pm | Retailer Education | |
*Sponsored by White Swan | ||||||
5:00 | pm | - | 12:00 | am | Transportation To/From Epcot | |
6:00 | pm | - | 7:00 | pm | Reception | Epcot |
7:00 | pm | - | 8:00 | pm | Fashion Show | Epcot |
8:00 | pm | - | 10:00 | pm | Retailer Party | Epcot |
*Sponsored by CID Resources | ||||||
Tuesday, September 24, 2019 | ||||||
7:00 | am | - | 5:00 | pm | Registration | |
7:30 | am | - | 8:30 | am | Exhibitor Pre-Show Appointments | |
8:00 | am | - | 9:30 | am | Continental Breakfast | |
8:30 | am | - | 6:00 | pm | Trade Show Open | Exhibit Hall |
10:00 | am | - | 11:00 | am | Beverage Break | |
11:30 | am | - | 1:00 | pm | Lunch | |
Sponsored by Med Couture & Prestige | ||||||
3:00 | pm | - | 4:30 | pm | Beverage Break | |
Sponsored by Strategic Partners | ||||||
6:00 | pm | - | 8:00 | pm | Retailer Party | |
*Sponsored by Healing Hands | ||||||
Wednesday, September 25, 2019 | ||||||
7:30 | am | - | 12:00 | pm | Registration | |
7:30 | am | - | 8:30 | am | Exhibitor Pre-Show Appointments | |
8:30 | am | - | 9:00 | am | Member Meeting | |
8:00 | am | - | 9:30 | am | Continental Breakfast | |
8:30 | am | - | 3:00 | pm | Trade Show Open | Exhibit Hall |
10:00 | am | - | 11:00 | am | Beverage Break | |
11:30 | am | - | 1:00 | pm | Lunch | |
*All Retailers and Manufacturers who are sponsoring can attend. |